|
Wonderful cul de sac location in Haverstick. 4 bed/2.5 bath. Soaring ceilings in the entry and great room. Mature trees, fenced back yard.
DAYS ON MARKET | 26 | LAST UPDATED | 4/2/2021 |
---|---|---|---|
TRACT | STONE HAVEN AT HAVERSTICK | YEAR BUILT | 1999 |
COMMUNITY | 2910 - Hamilton - Clay | COUNTY | Hamilton |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Carmel Clay Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | ParkPlayground, Pool, Tennis |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator, Washer |
AREA | 2910 - Hamilton - Clay |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Fence Full Rear |
GARAGE | Attached, Yes |
HEAT | ForcedAir |
HOA DUES | 460; Annually |
INTERIOR | 2 Stories, Ceiling Vaulted, Walk In Closet |
LOT | 0.0000 |
LOT DESCRIPTION | Cul-De-Sac |
LOT DIMENSIONS | 49x115x160x175 |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | STONE HAVEN AT HAVERSTICK |
TAXES | 2837 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Murray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Thornberry Real Estate Invest
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.