|
Open concept 3 bedroom 2 full bath ranch in Shadow Creek Farms. This home has a fully fenced backyard that backs up to the athletic fields for added privacy. Hang out in the large living room with a vented gas fireplace on chilly nights or step out onto the screened rear porch on nice summer evenings. The recent upgrades include ceiling fans in all bedrooms, new laminate flooring throughout, garage insulated and drywalled, painted kitchen cabinets with new pulls, new kitchen faucet and garbage disposal, nest thermostat and also new smoke alarms throughout.
DAYS ON MARKET | 12 | LAST UPDATED | 2/23/2021 |
---|---|---|---|
TRACT | SHADOW CREEK FARMS | YEAR BUILT | 2008 |
COMMUNITY | 317 - Bartholomew - Columbus Southwest | COUNTY | Bartholomew |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Bartholomew Consolidated |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric, Fans Ceiling Paddle |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Maintenance Common Area, Pool, Snow Removal, Tennis, Walking Trails |
APPLIANCES | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator |
AREA | 317 - Bartholomew - Columbus Southwest |
CONSTRUCTION | Vinyl With Brick |
EXTERIOR | Clubhouse, Driveway Concrete, Fence Partial, Pool Community, Tennis Community |
GARAGE | Attached, Yes |
HEAT | ForcedAir |
HOA DUES | 165; Quarterly |
INTERIOR | 1 Story, Attic Access, Windows Vinyl |
LOT | 7440 sq ft |
LOT DESCRIPTION | Curbs, Sidewalks |
LOT DIMENSIONS | 7,440 |
STORIES | 1 |
STYLE | Ranch, TraditonalAmerican |
SUBDIVISION | SHADOW CREEK FARMS |
TAXES | 853 |
UTILITIES | Cable Available,Gas Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Murray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.