|
Bring your creative touches to this cozy, countryside home located in sought out Morgan County. This house features three bed , and one and a half baths, sitting on 1 acre! An all open floor plan and a blank slate for you to put your finishing touches to call it your's. Overlooking a beautiful field, where you can see for miles. Don't miss out on this because it wont last long!
DAYS ON MARKET | 12 | LAST UPDATED | 2/22/2021 |
---|---|---|---|
TRACT | WHITE HORSE ESTATE | YEAR BUILT | 1998 |
COMMUNITY | 5509 - Morgan - Jefferson | COUNTY | Morgan |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Martinsville MSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
AREA | 5509 - Morgan - Jefferson |
CONSTRUCTION | Brick |
EXTERIOR | Barn Mini |
GARAGE | Attached, Yes |
HEAT | ForcedAir |
INTERIOR | 1 Story, Attic Access |
LOT | 1.0000 acre(s) |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 43,560 |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | WHITE HORSE ESTATE |
TAXES | 247 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Murray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro NE
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.